Employer Employees Current Steward
#
1:20 Stewards to
Employees
1:10 Stewards to
Employees
Bellevue College 318 7 16 32
Big Bend Community College 23 3 2 3
Cascadia College 50 3 3 5
Clark College 427 8 22 43
Columbia Basin College 151 2 8 16
Department of Agriculture 83 4 5 9
Department of Licensing 6 0 1 1
Department of Natural Resources 979 18 49 98
Department of Revenue 1,119 4 56 112
Edmonds College 344 6 18 35
Fort Vancouver Regional Library 162 11 9 17
Grays Harbor College 77 3 4 8
Highline College 166 8 9 17
House Democratic Staff 81 -NA- 5 9
Kitsap Regional Library 131 11 7 14
Liquor & Cannabis Board 128 1 7 13
Military Department 86 4 5 9
Olympic College 326 5 17 33
Pierce College 375 9 19 38
Senate Legislative Assistants 28 -NA- 2 3
Skagit Valley College 306 4 16 31
Tacoma Community College 38 1 2 4
Walla Walla Community College 90 3 5 9
Washington Center for Deaf & Hard of Hearing Youth 53 1 3 6
Washington State Patrol 177 4 9 18
Washington State School for the Blind 46 4 3 5
Wenatchee Valley College 94 1 5 10
Yakima Valley College 165 4 9 17

Share this update:

DISCUSSION

0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Oldest
Newest Most Voted

RELATED ARTICLES

Thank You, RPEC: Retirement Planning

Read more

2026 Election & Ratification

Read more

2026 Executive Board Election

Read more

EXPLORE MORE ARTICLES

Filters

 

Topic
Employer
Bargaining Table
Author
Search
After Six Sessions, the State Still Isn’t Listening

Read more

Skagit Valley BBQ – Mount Vernon

Read more

Front Row: Shop Stewards, Manda, Lia, Union Rep Stacie Leanos, and Eric Back row: Kyle and Avery
Edmonds BBQ Recap

Read more